Fairfield Football 800LB Club
Class of 2012
James Turner 250 Bench 405 Squat 225 Clean = 880
Tyler White 290 Bench 475 Squat 215 Clean = 980
Joe Chirico 245 Bench 465 Squat 225 Clean = 880
Brandan Miller 225 Bench 365 Squat 225 Clean = 815
Class of 2011
Jake Stevinson 225 Bench 415 Squat 225 Clean = 865
Flip Scott 235 Bench 410 Squat 225 Clean = 870
Donteea Dye 210 Bench 405 Squat 255 Clean = 870
Adam Davidson 275 Bench 440 Squat 225 Clean = 940
Jon Moore 275 Bench 415 Squat 185 Clean= 875
Robert Mincey 245 Bench 405 Squat 205 Clean= 855
Class of 2010
Tyler Snell 295 Bench 425 Squat 245 Clean = 965
Alex McSwain 280 Bench 370 Squat 225 Clean = 875
Arryn Chenault 225 Bench 425 Squat 240 Clean = 890